Qcumber was started by a Queen's student to make finding courses easier.
It has listings for all courses offered at Queen's, including COMM, BIOL, CISC, ECON, PSYC, and ANAT.
In the days, weeks, and months to come, it will will be updated to include building your timetable, sharing them with friends, rating courses, and much more!
We believe it will help to fill the severe lack of course-finding tools at Queen's University, specifically by providing a more modern way to browse courses and sections.
P.S. Qcumber is open-source! You can check it out on GitHub at https://github.com/ChrisCooper/QcumberD.
The refreshing (unofficial) course catalogue for Queen's University students.
Enter a course code or subject code below to begin.
| ANAT | Anatomy and Cell Biology |
| ANCH | Ancient History |
| AODA | Access Ont Disabilities |
| APSC | Applied Science |
| ARAB | Arabic Language |
| ARTC | Art Conservation |
| ARTF | Fine Art |
| ARTH | Art History |
| BCHM | Biochemistry |
| BIOL | Biology |
| BIOM | Biological Mathematics |
| BIOT | Biotechnology |
| CANC | Cancer Research |
| CBME | Biomedical Engineering |
| CDNS | Canadian Studies |
| CHEE | Chemical Engineering |
| CHEM | Chemistry |
| CHIN | Chinese |
| CISC | Computing Information Sciences |
| CIVL | Civil Engineering |
| CLAS | Classics |
| CLST | Classical Studies |
| CMAS | Collab Master Appl Sustain |
| CMC | Communications Studies |
| CMPE | Computer Engineering |
| CMPS | Complimentary Studies |
| COCA | Computing & the Creative Arts |
| COGS | Cognitive Science |
| COMM | Commerce |
| COMP | Computing |
| CONG | CONGESE Course |
| CONT | Continuing Teachers Education |
| CRSS | Cardiorespiratory Science |
| CURR | Curriculum Studies |
| CUST | Cultural Studies |
| CWRI | Creative Writing |
| DDHT | Drug Developm & Human Toxicolo |
| DEVS | Global Development Studies |
| DM | Advanced Design & Manufacturin |
| DRAM | Drama |
| ECON | Economics |
| EDST | Educational Studies |
| EDUC | Education |
| EEC | Engineering Economics |
| ELEC | Electrical Engineering |
| ENCH | Engineering Chemistry |
| ENGL | English |
| ENPH | Engineering Physics |
| ENSC | Environmental Science |
| EPID | Community Health & Epid |
| ESLA | English as Second Language |
| FILM | Film and Media |
| FOCI | Program Focus |
| FOUN | Foundational Studies |
| FRAN | French |
| FREE | Free Elective |
| FREN | French Studies |
| GCCR | Community Reltns for Extr Indu |
| GENG | Geoengineering |
| GEOE | Geological Engineering |
| GEOL | Geology |
| GIMS | Geographic Info Mgmt Studies |
| GISC | Geographic Infomation Science |
| GISQ | Geographic Info Systems Lab |
| GNDS | Gender Studies |
| GPHY | Geography |
| GREK | Greek |
| GRMN | German |
| HEBR | Hebrew |
| HIST | History |
| HLTH | Health Studies |
| HQRS | Hlthcare Quality, Risk & Safet |
| HSS | Humanities & Social Science |
| IDIS | Interdisciplinary Studies |
| INTL | International Course |
| INTS | International Studies |
| ITLN | Italian |
| JAPN | Japanese |
| JWST | Jewish Studies |
| KHS | Kinesiology & Health Studies |
| KINE | Kinesiology |
| KNPE | Kinesiology and Physical Ed |
| LANG | Language Acquisition |
| LATN | Latin |
| LAW | Law Studies |
| LING | Linguistics |
| LINK | Linkage Course |
| LISC | Life Sciences |
| LLCU | Languages, Lit and Cultures |
| MACC | Accounting Studies |
| MATH | Mathematics |
| MBAS | Queen's MBA |
| MBIO | Molecular Biology |
| MBQC | Cornell Queen's MBA |
| MBUS | Executive MBA |
| MDEP | Multidisciplinary Studies |
| MECH | Mechanical & Materials Engin |
| MEDS | Medicine |
| MELC | Medical Elective |
| METH | Medical Ethics |
| MFIN | Management Finance |
| MGBL | Global Management |
| MGMT | Management |
| MGT | Management Studies |
| MICR | Microbiology & Immunology |
| MINE | Mining Engineering |
| MIR | Industrial Relations |
| MMA | Management Analytics |
| MPA | Policy Studies |
| MTHE | Mathematics & Engineering |
| MUSC | Music |
| NEUR | Neurology |
| NIL | No Course Enrolment |
| NSCI | Neuroscience |
| NURS | Nursing |
| OISE | OISE course |
| OT | Occupational Therapy |
| PACT | Practicum - KINE |
| PADM | Public Administration |
| PAL | Performance Arts & Language |
| PATH | Pathology & Molecular Medicine |
| PHAR | Pharmacology & Toxicology |
| PHED | Physical & Health Education |
| PHGY | Physiology |
| PHIL | Philosophy |
| PHYS | Physics |
| POLS | Political Studies |
| PPHE | Prof Physical & Hlth Education |
| PRAC | Practicum |
| PROF | Professional Studies |
| PROT | Protein Function Discovery |
| PSYC | Psychology |
| PT | Physical Therapy |
| QACS | Animal Care Service |
| QCSE | Computational Sci & Engineerin |
| QUAL | Qualification |
| RELN | Religion |
| RELS | Religious Studies |
| RHBS | Rehabilitation Science |
| RMC | RMC Course |
| RSCH | Research Activity |
| RUSN | Russian |
| SGS | Professional Development SGS |
| SKIL | Professional Skills |
| SOCY | Sociology |
| SOFT | Computer & Software Engineerin |
| SPAN | Spanish |
| SPEC | Special Studies |
| SPS | Policy Studies |
| SSED | Education - Summer School |
| STAT | Statistics |
| STSC | Stage and Screen |
| SURP | Urban & Regional Planning |
| TECH | Technical Electives |
| THEO | Theology |
| UN | Nuclear Engineering |
| UNSP | Unspecified Subject |
| WMNS | Women's Studies |
| WRIT | Writing Centre |
| XCH | Exchange |
| XRAY | X-RAY Technology |
Though we try our best, we can't guarantee the accuracy of our information. Make sure to confirm it on SOLUS. Please let us know at feedback@qcumber.ca if you see something wrong. Our information is usually updated weekly, or more frequently during registration periods.
This site is not associated with Queen's University. Our terms of service are available here .